| Electrolyte family | Where to look first |
|---|---|
| Ionic liquids / HCE / LHCE | Association and usable ion supply |
| Polymers | Temperature, mobility, and contact |
| Oxides | Grain boundaries, wetting, and contact |
| Sulfides | Reactivity and mechanical behavior |
| The operating cell | The measurement |
|---|---|
| Current density and areal capacity | Impedance state of charge and temperature |
| Temperature and sodium inventory | Formation and sample handling |
| Electrolyte amount | Matched diagnostic protocol |
| Solid cells: pressure and architecture | The same basis for comparison |
| Test | Possible cause | Intervention to test |
|---|---|---|
| Pressure response and contact imaging |
Contact loss | Compliant interface or better contact |
| Chemical change and resistance evolution |
Continued decomposition |
Chemical passivation |